Product Description
Details
| Ring Details (Size 6) | |
| Material | 14k Gold |
| Finish | Shiny Finish |
| Gender | Women |
| Diamond Information | |
| Carat Weight | 2.50 tcw. (depending on ring size) |
| Measurement | 2.5 x 2.5 MM |
| Shape | Princess Cut |
| Clarity | VS / SI1 |
| Color | F - G |
| Diamonds | 25 x 0.10 ct (depending on ring size) |
| Also Availabe In: | |
| 18k Gold | |
| 950 Platinum |
| Ships Within: | |
| 3-5 Business Days |
| Size Chart: | ||
| Finger Size | Number of Diamonds | Carat Total Weight |
| 4 | 24 | 2.40 |
| 4.5 | 24 | 2.40 |
| 5 | 24 | 2.40 |
| 5.5 | 24 | 2.40 |
| 6 | 25 | 2.50 |
| 6.5 | 25 | 2.50 |
| 7 | 26 | 2.60 |
| 7.5 | 26 | 2.60 |
| 8 | 27 | 2.70 |
| 8.5 | 27 | 2.70 |
| 9 | 27 | 2.70 |










