Product Description
Details
| Ring Details (Size 6) | |
| Material | 14k Gold | 
| Finish | Shiny Finish | 
| Gender | Women | 
| Diamond Information | |
| Carat Weight | 1.25 tcw. (depending on ring size) | 
| Measurement | 2.0 x 2.0 MM | 
| Shape | Princess Cut | 
| Clarity | VS / SI1 | 
| Color | F - G | 
| Diamonds | 25 x 0.05 ct (depending on ring size) | 
| Also Availabe In: | |
| 18k Gold | |
| 950 Platinum | 
| Ships Within: | |
| 3-5 Business Days | 
| Size Chart: | ||
| Finger Size | Number of Diamonds | Carat Total Weight | 
| 4 | 23 | 1.15 | 
| 4.5 | 23 | 1.15 | 
| 5 | 24 | 1.20 | 
| 5.5 | 24 | 1.20 | 
| 6 | 25 | 1.25 | 
| 6.5 | 25 | 1.25 | 
| 7 | 26 | 1.30 | 
| 7.5 | 26 | 1.30 | 
| 8 | 26 | 1.30 | 
| 8.5 | 26 | 1.30 | 
| 9 | 26 | 1.30 | 










