Product Description
Details
| Ring Details (Size 6) | |
| Material | 14k Gold |
| Finish | Shiny Finish |
| Gender | Women |
| Diamond Information | |
| Carat Weight | 2.10 tcw. (depending on ring size) |
| Measurement | 2.5 x 2.5 MM |
| Shape | Princess Cut |
| Clarity | VS / SI1 |
| Color | F - G |
| Diamonds | 21 x 0.10 ct (depending on ring size) |
| Also Availabe In: | |
| 18k Gold | |
| 950 Platinum |
| Ships Within: | |
| 3-5 Business Days |
| Size Chart: | ||
| Finger Size | Number of Diamonds | Carat Total Weight |
| 4 | 20 | 2.00 |
| 4.5 | 20 | 2.00 |
| 5 | 20 | 2.00 |
| 5.5 | 20 | 2.00 |
| 6 | 21 | 2.10 |
| 6.5 | 21 | 2.10 |
| 7 | 22 | 2.20 |
| 7.5 | 22 | 2.20 |
| 8 | 23 | 2.30 |
| 8.5 | 23 | 2.30 |
| 9 | 23 | 2.30 |










