Product Description
Details
| Ring Details (Size 6) | |
| Material | 14k Gold |
| Finish | Shiny Finish |
| Gender | Women |
| Diamond Information | |
| Carat Weight | 3.74 tcw. (depending on ring size) |
| Measurement | 3.0 x 3.0 MM |
| Shape | Princess Cut |
| Clarity | VS / SI1 |
| Color | F - G |
| Diamonds | 20 x 0.17 ct (depending on ring size) |
| Also Availabe In: | |
| 18k Gold | |
| 950 Platinum |
| Ships Within: | |
| 3-5 Business Days |
| Size Chart: | ||
| Finger Size | Number of Diamonds | Carat Total Weight |
| 4 | 20 | 3.40 |
| 4.5 | 20 | 3.40 |
| 5 | 21 | 3.57 |
| 5.5 | 21 | 3.57 |
| 6 | 22 | 3.74 |
| 6.5 | 22 | 3.74 |
| 7 | 23 | 3.91 |
| 7.5 | 23 | 3.91 |
| 8 | 24 | 4.08 |
| 8.5 | 24 | 4.08 |
| 9 | 24 | 4.08 |










